| Name | Website | Affiliation | Introduction |
| Oneindia | https://www.oneindia.com/videos/ | India | Watch the latest popular videos online, news videos on politics, current affairs, entertainment, sports, business, international, public opinion, etc. from Oneindia Video. |
| Sony LIV | https://www.sonyliv.com | India | Watch Indian TV serials, online movies, live sports updates, original shows, and music. |
| India Today | https://www.indiatoday.in/videos | India | India Video Today – headline news videos, breaking news videos, political news videos, business videos, entertainment videos, and celebrity videos. |
| NDTV | https://www.ndtv.com/video | India | New Delhi TV Videos |
| Disney + Hotstar | https://www.hotstar.com/in | India | Disney+ Hotstar is an online video streaming platform owned by Novi Digital Entertainment Private Limited, a wholly-owned subsidiary of Star India Private Limited. Disney+ Hotstar currently offers more than 100,000 hours of television content and movies in nine languages, as well as live streaming of every major sport. Highly developed video streaming technology and a strong focus on the quality of experience across devices and platforms make Disney+ Hotstar the most complete video destination for top-tier (OTT) video consumers. |
| Amazon Prime Video | https://www.amazon.com/Prime-Video/b?node=2676882011 | India | Amazon Prime Video is also a very famous OTT platform, known for its rich content of movies and web series. According to the latest update from Industry Tracker, the platform has 4.4 million paid members in India. Users can also watch a lot of movies and web series for free on this platform. And Amazon Prime Video has also partnered with many telecom providers to offer subscription services to its customers. |
| sonyliv | https://www.sonyliv.com/ | India | Sonyliv is also an international and world-renowned entertainment and sports platform. sony liv says it has 70 to 80 million monthly active users, of which 20 to 25 percent are paying users, or 14 to 20 million paying users. |
| voot | https://voting.voot.com/ | India | voot is also a well-known and fast-growing OTT platform in the online video streaming service sector. It also has many active users and subscribers, with over 100 million active users in January. The platform also offers a number of subscription services for original content. It is reported that in India TV subscription revenue will reach 81% in 2023. At the same time, the Indian advertising market is set to overtake the UK, Germany, France, and Brazil to be among the top TV advertising markets in the world, further justifying the TV advertisers of today’s era. |
| Livemango | http://www.livemango.com/ | India | Livemango is an online news distribution service in India that publishes press releases and company news. |
| Indiatimes | http://www.indiatimes.com/ | India | Indiatimes is an Indian portal that is a subsidiary of the Times of India Group, which owns some of India’s leading websites, including The Times of India, The Economic Times, Navbharat Times, and The Maharashtra Times. |
| Yahoo India | http://in.yahoo.com/ | India | Yahoo India site, offers personalized content and search solutions, with main sections set up for Q&A, chat rooms, education, finance, games, maps, music, news, etc. |
| BoxTV.com | http://www.boxtv.com/ | India | BoxTV.com is a website and subscription service that provides video on demand, streaming movies, TV shows, short films, and premium video content. |
| SAB TV | http://www.sabtv.com/ | India | SAB TV is an Indian entertainment television channel owned by Multi Screen Media Pvt. Ltd, which is based in Mumbai, Maharashtra. It is a general entertainment channel, which was launched on 23 April 2000 by the Sri Lankan Adhikari brothers. |
| Multi Screen Media | http://www.setindia.com/ | India | Multi Screen Media is an Indian company that was formerly known as SET India Pvt. Ltd. It is the Indian subsidiary of Sony Pictures Entertainment. Although the company still operates Sony Entertainment Television Corporation channels, its name has been changed. |
| SET Max | http://www.maxtelevision.com/ | India | SET Max is a Sony Entertainment Television Network channel that offers Hindi movies and cricket programs to viewers and is based in Mumbai, Maharashtra. In India, the main competition for Hindi movie channels is Zee Cinema and STAR Gold. it launched an HD version of the channel in 2010. |
| MovPod | http://www.movpod.in/ | India | MovPod provides users with a variety of popular videos. There are various video categories including cars, celebrities, comedy, education, entertainment, movies, games, fashion, news and politics, public service, blogs, pets, technology, sports, dramas, traffic, and feature films. In addition, MovPod supports viewing in multiple languages. |
| Culture Unplugged Studio | https://www.cultureunplugged.com/landing.php | India | Culture Unplugged is India’s website for short films and documentaries on human rights issues, social awareness, the environment, and spirituality. Users can search by film genre, background information, award-winning films, and links grouped together. |
| Indian Filmgoers Magazine | https://www.filmfare.com/ | India | Indian Filmgoer Magazine is an Indian magazine, a joint venture between the BBC and Warner Records, which reviews Bollywood films, and film actors. |
Featured Posts-11
Featured Posts-11-Left
List of Ethiopian news and video websites, TV, radio, newspapers, etc. (for information only)
Name WebsiteRelationshipsIntroductionOfficial Portal of Ethiopiahttp://www.ethiopia.gov.etEthiopianThis website is the official website of the Federal Government of Ethiopia (Official Portal of Ethiopia), which provides an overview of...
List of Moldovan news and video websites, TV, radio, newspapers, etc. (for information only)
Name Website RelationshipsIntroductionUniMediahttp://www.unimedia.md/MoldovanUniMedia is one of the largest portal sites in Moldova, with all kinds of the latest news, entertainment,...
List of Burkina Faso news, video sites, TV, radio, newspapers, and other websites (for information only)
Name WebsiteRelationships IntroductionBurkina Faso government websitehttp://www.gouvernement.gov.bf/Burkina FasoWebsite of the government of Burkina Faso, the language of the website is French....
List of statutory holidays and traditional festivals in the Republic of Macedonia in 2023
JanuaryNew Year's Day2023-01-01 SundayLegal holidaysNew Year's Day2023-01-02 MondayLegal holidaysChristmas Eve (Orthodox)2023-01-06 FridayOptional holidaysOrthodox Christmas Day2023-01-07 SaturdayOrthodox religious law prescribes holidaysEpiphany...
Page 1 of 229
Featured Posts-11-Right
List of statutory holidays and traditional festivals in Ukraine in 2023
JanuaryNew Year's Day2023-01-01 SundayLegal holidaysNew Year's Day2023-01-02 MondayLegal holidaysChristmas Day2023-01-07 SaturdayOrthodox religious law prescribes holidaysOrthodox New Year2023-01-14 SaturdayOrthodox festivalsUkrainian Unity Day2023-01-22 SundayHolidays or anniversariesTatiana Day2023-01-25...
Bolivian statutory holidays and traditional festivals in 2023
JanuaryNew Year's Day2023-01-01 SundayLegal holidaysThe Three Wise Men Day2023-01-06 FridayHolidays or anniversariesPlurinational State Foundation Day2023-01-22 SundayLegal holidaysFebruaryFeast of Candelaria2023-02-02 ThursdayHolidays...
The recent discussion on CERN and neutrino research
Recently, when experts at the Large Hadron Collider at the European Nuclear Research Center were working on an experiment that...
What are the improvements and advantages of 6G technology compared to 5G technology?
Compared with 5G technology, 6G technology has the following improvements and advantages: 1. Higher spectrum. 6G is expected to use...
Page 1 of 229













