Name | Website | Introduction |
ssa.gov | Https://www.ssa.gov/ | This is the homepage of the Social Security Administration. |
payscale.com | payscale.com | Real-time salary data, comparing job profiles to the salaries of people with comparable skills and experience. Includes company profile and online salary search. Based in Seattle. |
hewitt.com | hewitt.com | A management consulting firm specializing in human resources solutions including outsourcing, strategy, technology, organizational change, retirement, ERISA, talent, and reward strategies. |
bls.gov | Bls.gov/home.htm | Principal fact-finding agency for the Federal Government in the broad field of labor economics and statistics. Collects, processes, analyzes, and disseminates essential statistical data to the American public, the U.S. Congress, other Federal agencies, State and local governments, businesses, and labor. |
citehr.com | citehr.com | CiteHR Forum is a knowledgebase |
diversityinc.com | diversityinc.com | Daily website reporting on news from a wide and inclusive perspective. Features the DiversityInc Top 50, an annual metrics-driven evaluation of how successful a company is at hiring, developing, and retaining talent inclusive of gender, race, ethnicity, orientation, and disability. |
salary.com | salary.com | Skills management software for human capital management and building skills inventories. Features company profile, and details of solutions. |
dol.gov | dol.gov | This site contains statistics, summaries of labor laws, and useful links to other government agencies. |
osha.gov | osha.gov | This is the homepage for OSHA. It has information related to job-related safety and health issues, as well as compliance-related resources. |
shrm.org | shrm.org | The Society for Human Resource Management (SHRM) is the world’s largest association devoted to human resource management. Representing more than 250,000 members in over 140 countries, the Society serves the needs of HR professionals and advances the interests of the HR profession. Founded in 1948, SHRM has more than 575 affiliated chapters within the United States and subsidiary offices in China and India. |
peopleadmin.com | peopleadmin.com | Offers systems to make hiring hourly employees easier. |
wageworks.com | wageworks.com | Providing pre-tax benefits options to employers and employees. |
hirevue.com | hirevue.com | HireVue offers a web-based video interview system that allows companies to see video clips of job candidates before an in-person interview. Interviews can be taken from a candidate’s house, college, or in the client’s office and can viewed be by hiring managers at any time, any place. |
trinet.com | trinet.com | TriNet is a trusted partner to small businesses, providing critical HR-related services on an outsourced basis. TriNet’s solutions help contain costs, minimize employer-related risks and relieve administrative burdens to keep an entrepreneur’s focus on core business functions. From employee benefits service and payroll processing to high-level human capital consulting, TriNet’s PEO expertise is integrated with every facet of a client’s business. TriNet specializes in serving fast-moving companies in fields such as technology and financial services, which recognize that top-quality employees are the most critical competitive asset. For more information, please visit http://www.trinet.com. |
doleta.gov | doleta.gov | Information on programs, assistance, and training opportunities for employers and employees. |
HRForecast https://hrforecast.com/ provides you with Big Data insights & services to make better workforce & business decisions.