| February | Tu Bishvat | 2023-02-06 Monday | Hebrew festival |
| Mar. | Ta’anit Esther (Fast of Esther) | 2023-03-06 Monday | Hebrew festival |
| Erev Purim | 2023-03-06 Monday | Hebrew festival | |
| Purim | 2023-03-07 Tuesday | Local festivals | |
| Shushan Purim (Jerusalem) | 2023-03-08 Wednesday | Local festivals | |
| April | Yom HaAliyah | 2023-04-01 Saturday | legal holiday |
| Erev Pesach | 2023-04-05 Wednesday | Hebrew festival | |
| Pesach I (First day of Passover) | 2023-04-06 Thursday | The Hebrew statutory holidays | |
| Pesach II (Passover) | 2023-04-07 Friday | Hebrew festival | |
| Pesach III (Passover) | 2023-04-08 Saturday | Hebrew festival | |
| Pesach IV (Passover) | 2023-04-09 Sunday | Hebrew festival | |
| Pesach V (Passover) | 2023-04-10 Monday | Hebrew festival | |
| Pesach VI (Passover) | 2023-04-11 Tuesday | Hebrew festival | |
| Pesach VII (Last day of Passover) | 2023-04-12 Wednesday | The Hebrew statutory holidays | |
| Yom HaShoah/Holocaust Memorial Day of Israel | 2023-04-18 Tuesday | Hebrew festival | |
| Yom HaZikaron (Memorial Day) | 2023-04-25 Tuesday | Hebrew festival | |
| Yom HaAtzmaut (Independence Day) of Israel | 2023-04-26 Wednesday | The Hebrew statutory holidays | |
| May | Lag B’Omer of Israel | 2023-05-09 Tuesday | Hebrew festival |
| Yom Yerushalayim (Jerusalem Day) | 2023-05-19 Friday | Local festivals | |
| Erev Shavuot | 2023-05-25 Thursday | Hebrew festival | |
| Shavuot | 2023-05-26 Friday | The Hebrew statutory holidays | |
| July | Fast of Shiva Asar B’Tammuz | 2023-07-06 Thursday | Hebrew festival |
| Erev Tisha B’Av | 2023-07-26 Wednesday | Hebrew festival | |
| Tisha B’Av | 2023-07-27 Thursday | Hebrew festival | |
| September | Erev Rosh Hashana | 2023-09-15 Friday | Hebrew festival |
| Rosh Hashana | 2023-09-16 Saturday | The Hebrew statutory holidays | |
| Rosh Hashana II (New Year’s day 2) | 2023-09-17 Sunday | The Hebrew statutory holidays | |
| Tzom Gedaliah | 2023-09-18 Monday | Hebrew festival | |
| Erev Yom Kippur | 2023-09-24 Sunday | Hebrew festival | |
| Yom Kippur | 2023-09-25 Monday | The Hebrew statutory holidays | |
| Erev Sukkot | 2023-09-29 Friday | Hebrew festival | |
| Sukkot I | 2023-09-30 Saturday | The Hebrew statutory holidays | |
| October | Sukkot II | 2023-10-01 Sunday | Hebrew festival |
| Sukkot III | 2023-10-02 Monday | Hebrew festival | |
| Sukkot IV | 2023-10-03 Tuesday | Hebrew festival | |
| Sukkot V | 2023-10-04 Wednesday | Hebrew festival | |
| Sukkot VI | 2023-10-05 Thursday | Hebrew festival | |
| Sukkot VII/Hoshanah Rabah | 2023-10-06 Friday | Hebrew festival | |
| Shmini Atzeret | 2023-10-07 Saturday | The Hebrew statutory holidays | |
| Yom HaAliyah School Observance | 2023-10-22 Sunday | Hebrew festival | |
| December | Hanukkah I (Holiday of lights) | 2023-12-08 Friday | Hebrew festival |
| Hanukkah II | 2023-12-09 Saturday | Hebrew festival | |
| Hanukkah III | 2023-12-10 Saturday | Hebrew festival | |
| Hanukkah IV | 2023-12-11 Monday | Hebrew festival | |
| Hanukkah V | 2023-12-12 Tuesday | Hebrew festival | |
| Hanukkah VI/Rosh Chodesh Tevet | 2023-12-13 Wednesday | Hebrew festival | |
| Hanukkah VII | 2023-12-14 Thursday | Hebrew festival | |
| Hanukkah VIII | 2023-12-15 Friday | Hebrew festival |
Featured Posts-11
Featured Posts-11-Left
Many people don’t know what good scenic spots Panama has. Now let’s make a brief summary
The following content is for reference and learning only, and the ranking is not divided. LabelNameIntroduce1Anton ValleyAnton Valley is a small town located at the...
Some scenic spots in the Bahamas that I like and want to visit most
The following content is for reference and learning only, and the ranking is not divided. LabelNameIntroduce1Pink BeachLocated on Hubble island...
Top 15 list of golf-related websites worldwide (for reference only)
Name WebsiteIntroductionpgatour.com pgatour.comProviding scores, news, schedules, tickets, and live chat related to all U.S. tours.golfchannel.com golfchannel.comGolf news, features and commentary, tournament coverage,...
How many 5G base stations are there in Oklahoma City so far? How much is the 5G mobile phone share per capita?
As of March 2023, there are approximately 1,500 5G base stations in Oklahoma City. This number is expected to grow...
Page 1 of 229
Featured Posts-11-Right
List of Canadian video sites and learning video TV and radio sites (for reference only)
NameWebsiteAffiliationIntroductionToronto Starhttp://www.thestar.com/entertainmentCanadianCanada Toronto Star website provides entertainment news, movies, TV, music, art, etc.toronto.comhttp://www.toronto.com/moviesCanadiantoronto.com can help you find movies and theatres, providing information on Toronto film...
List of Montenegrin news and video websites, TV, radio, newspapers, etc. (for information only)
NameWebsite Relationships IntroductionMontenegro government websitehttp://www.gov.me/Montenegrin Website of the Montenegrin government, available in Montenegrin, Serbian and English, with content on government...
Zimbabwe’s statutory holidays and traditional festivals in 2023
JanuaryNew Year2023-01-01 SundayPublic holidaysNew Year2023-01-02 MondayPublic holidaysFebruaryRobert Gabriel Mugabe National Youth Day2023-02-21 TuesdayPublic holidaysAprilGood Friday2023-04-07 FridayPublic holidaysHoly Saturday2023-04-08 SaturdayPublic holidaysEaster...
Vanuatu 2023 statutory holidays, traditional festivals table
JanuaryNew Year2023-01-01 SundayPublic holidaysNew Year2023-01-02 MondayPublic holidaysFebruaryFather Lini Day2023-02-21 TuesdayPublic holidaysMar.Custom Chief's Day2023-03-05 SundayPublic holidaysCustom Chief's Day2023-03-06 MondayPublic holidaysAprilGood Friday2023-04-07...
Page 1 of 229













